Discovery
Try Violet with your own products.
$0 30-day trial
100 one-time credits
Up to 20 standard images or 5 standard AI 3D models
- AI images and edits
- AI 3D models and scenes
- Cloud storage and sharing
- 3 user seats
Start with 100 free trial credits for AI product images and 3D. Paid plans start at $25 per month or $240 per year.
Try Violet with your own products.
$0 30-day trial
100 one-time credits
Up to 20 standard images or 5 standard AI 3D models
For regular product content creation.
$25 per month
180 credits per month
Up to 36 standard images or 9 standard AI 3D models
For teams building content across a catalog.
$63 per month
450 credits per month
Up to 90 standard images or 22 standard AI 3D models
For higher-volume catalog production.
$140 per month
1,000 credits per month
Up to 200 standard images or 50 standard AI 3D models
Prices are in US dollars. Pay annually to save about 20%. Annual charges and credits apply upfront.
| Plan | Monthly billing | Annual billing |
|---|---|---|
| Creator | $25 per month180 credits per month | $240 per year2,160 credits per year |
| Studio | $63 per month450 credits per month | $605 per year5,400 credits per year |
| Business | $140 per month1,000 credits per month | $1,344 per year12,000 credits per year |
| Business 2× | $280 per month2,000 credits per month | $2,688 per year24,000 credits per year |
| Business 4× | $560 per month4,000 credits per month | $5,376 per year48,000 credits per year |
| Business 8× | $1,120 per month8,000 credits per month | $10,752 per year96,000 credits per year |
| Business 16× | $2,240 per month16,000 credits per month | $21,504 per year192,000 credits per year |
| Business 32× | $4,480 per month32,000 credits per month | $43,008 per year384,000 credits per year |
| Feature | Discovery | Creator | Studio | Business | Enterprise |
|---|---|---|---|---|---|
| Creative tools | |||||
| Magic Erase and resize | Included | Included | Included | Included | Included |
| Replace items and correct colors | Included | Included | Included | Included | Included |
| Texture transfer for logos and small items | — | Included | Included | Included | Included |
| AI 3D models | Included | Included | Included | Included | Included |
| Editable AI 3D scenes | Included | Included | Included | Included | Included |
| Product silos and 3D CGI imagery | — | — | — | — | Included |
| Production workflow | |||||
| Inspiration and prop uploads | Included | Included | Included | Included | Included |
| Bulk uploads | — | — | Included | Included | Included |
| Brand guidelines | — | — | Included | Included | Included |
| Review gallery | — | Included | Included | Included | Included |
| Asset management | Included | Included | Included | Included | Included |
| Team and throughput | |||||
| User seats | 3 | 6 | Unlimited | Unlimited | Unlimited |
| Concurrent image generations | 1 | 1 | 3 | 10 | Custom |
| Concurrent video generations | 1 | 1 | 2 | 5 | Custom |
| Project management tools | — | — | — | — | Included |
| Integrations and support | |||||
| Customer API access | — | — | — | On request | On request |
| Cloud storage and sharing | Included | Included | Included | Included | Included |
| Dedicated account manager | — | — | — | — | Included |
| Managed design services | — | — | — | — | Included |
Get a quote for artist-built 3D models, view-in-room AR, product configurators or managed catalog production. Our team can help scope your workflow, including Customer API access.